Sign up to stay up to date on the Burbank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 W Victory Boulevard Unit 8 2 3 1,241 $649,000 $522 0 days
2431 N Parish Place 2 2 1,629 $1,185,000 $727 1 day
1631 N Frederic Street 4 2 1,846 $1,100,000 $595 1 day
626 N Valley Street 4 3 2,381 $1,798,000 $755 1 day
525 S Shelton Street Unit 205 2 2 1,021 $500,000 $489 2 days
715 S Kenneth Road 3 2 1,711 $1,499,000 $876 2 days
355 N Maple Street Unit 128 1 1 800 $599,000 $748 3 days
245 N Catalina Street 3 3 2,023 $1,388,000 $686 3 days
525 Jamestown Road N/A N/A N/A $1,895,000 Unknown 3 days
1007 N Fairview Street 3 1 1,085 $1,250,000 $1,152 3 days
1422 N Brighton Street 2 1 831 $899,000 $1,081 3 days
8026 Via Verona 3 3 1,602 $740,000 $461 7 days
2600 N Buena Vista Street 4 3 1,428 $1,200,000 $840 7 days
720 N Catalina Street 2 1 1,065 $1,139,000 $1,069 6 days
1841 N Maple Street 2 1 1,057 $850,000 $804 7 days
1838 N Maple Street 3 1 1,316 $930,000 $706 7 days
500 N California Street 2 2 896 $879,000 $981 7 days
336 N Orchard Drive 5 3 2,763 $2,200,000 $796 11 days
525 Jamestown Road 5 5 2,886 $1,895,000 $656 11 days
4210 W Burbank Boulevard N/A N/A N/A $1,323,000 Unknown 12 days
321 W Linden Avenue 2 2 1,309 $1,285,000 $981 14 days
3504 W Clark Avenue 3 2 1,265 $1,244,000 $983 14 days
440 N Lomita Street N/A N/A N/A $2,300,000 Unknown 16 days
635 E Elmwood Avenue Unit 106 3 2 1,559 $885,000 $567 16 days
490 N Hollywood Way 4 2 1,848 $1,160,000 $627 16 days
316 N Glenwood Place 2 1 1,271 $1,079,000 $848 17 days
221 N Lincoln Street 3 1 1,112 $999,999 $899 17 days
257 W Linden Avenue 2 2 1,093 $975,000 $892 18 days
322 N Fifth Street 2 3 1,281 $719,000 $561 18 days
7559 Ontario Street 3 3 2,090 $1,045,000 $500 18 days
7553 Ontario Street 3 4 2,050 $1,025,000 $500 18 days
7545 Ontario Street 4 4 2,260 $1,130,000 $500 18 days
7545 N Ontario Street N/A N/A N/A $3,200,000 Unknown 18 days
1309 W Chandler Boulevard 1 1 600 $680,000 $1,133 21 days
849 N Frederic Street 3 2 1,788 $1,359,000 $760 22 days
701 E Grinnell Drive 2 2 1,595 $1,450,000 $909 21 days
3100 W Riverside Drive Unit 110 2 3 1,333 $779,000 $584 22 days
1913 N Manning Street 3 2 1,743 $1,299,000 $745 18 days
838 E Elmwood Avenue 3 2 1,976 $1,499,000 $758 18 days
439 S Gibson Court 4 4 3,246 $2,150,000 $662 23 days
421 W Valencia Avenue 3 2 1,065 $999,000 $938 25 days
229 S Virginia Avenue 3 2 1,494 $1,299,000 $869 25 days
528 E Cedar Avenue Unit 202 3 2 1,570 $899,000 $572 29 days
926 N Valley Street 4 4 2,300 $2,198,000 $955 29 days
646 N Naomi Street 3 2 1,609 $1,149,000 $714 30 days
128 N Kenwood Street Unit 6 2 3 1,748 $995,000 $569 30 days
2100 N Maple Street 3 2 1,224 $859,000 $701 31 days
520 E Cedar Avenue Unit E 2 3 1,141 $710,000 $622 31 days
529 Stanford Road 4 3 2,891 $1,695,000 $586 32 days
353 W Providencia Avenue 2 1 1,092 $1,050,000 $961 33 days
Average: 3.0 2.4 1,724 $1,495,581 $752 55 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 S Rose Street N/A N/A N/A $1,360,000 Unknown 1 day
930 E Olive Ave 3 2 1,476 $1,175,000 $796 3 days
912 Cambridge Drive 4 2 1,923 $1,485,000 $772 2 days
1083 E Santa Anita Avenue 4 3 2,289 $1,999,900 $873 16 days
2115 W Clark Avenue 2 2 1,087 $1,049,000 $965 13 days
2914 N Frederic Street 3 2 1,622 $1,125,000 $693 8 days
315 S Mariposa Street 4 3 2,189 $1,250,000 $571 13 days
701 N Bel Aire Drive 3 2 1,702 $1,190,000 $699 10 days
707 N Bel Aire Drive 3 2 1,481 $1,285,000 $867 7 days
649 S Reese Place 3 3 1,727 $1,325,000 $767 20 days
624 N Maple Street 3 2 1,527 $1,199,000 $785 8 days
523 N Frederic Street 3 2 1,480 $1,495,000 $1,010 18 days
211 S Brighton Street 3 2 1,253 $1,049,000 $837 15 days
1706 Winona Avenue 3 2 1,195 $995,000 $832 18 days
2441 N Myers Street 3 2 1,591 $895,000 $562 14 days
1525 N Keystone Street 2 1 660 $925,000 $1,401 54 days
9945 Lull Street 8 6 2,900 $999,950 $344 33 days
2204 W Verdugo Avenue 3 2 1,511 $1,098,000 $726 41 days
510 E Valencia Avenue 4 2 1,378 $960,000 $696 13 days
2310 N Catalina Street 2 1 1,040 $375,000 $360 9 days
241 W Tujunga Avenue N/A N/A N/A $5,300,000 Unknown 531 days
Average: 3.3 2.3 1,580 $1,358,802 $766 19 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2727 N Lamer Street 3 3 1,964 $1,349,000 $1,415,000 $720 17 days 9/28/23
710 N Parish Place 3 1 1,299 $999,999 $965,000 $742 56 days 9/28/23
421 N Avon Street 3 1 1,036 $1,099,999 $1,130,000 $1,090 23 days 9/26/23
1032 N Screenland Drive 2 2 1,948 $1,249,000 $1,300,000 $667 15 days 9/25/23
2101 N Kenwood Street 2 1 854 $879,978 $865,000 $1,012 16 days 9/25/23
739 E Valencia Avenue 2 2 1,904 $1,275,000 $1,140,000 $598 15 days 9/25/23
521 N Brighton Street 3 3 2,030 $1,350,000 $1,280,000 $630 34 days 9/22/23
540 N Niagara Street N/A N/A N/A $1,099,000 $1,350,000 Unknown 8 days 9/21/23
335 N Ontario Street 2 1 798 $849,950 $897,000 $1,124 5 days 9/21/23
342 N Cordova Street 3 2 1,029 $899,998 $1,035,000 $1,005 5 days 9/20/23
1916 W Victory Boulevard 2 2 1,008 $659,000 $667,000 $661 12 days 9/20/23
2569 N Lincoln Street N/A N/A N/A $1,200,000 $1,200,000 Unknown 77 days 9/20/23
225 N Rose Street Unit 409 2 2 1,145 $739,900 $755,000 $659 8 days 9/19/23
2748 N Lincoln Street 3 2 1,884 $1,199,991 $1,210,000 $642 12 days 9/19/23
1141 E Walnut Avenue 4 3 2,878 $2,599,900 $3,070,000 $1,066 1 day 9/18/23
1484 -1486 N Clybourn Avenue N/A N/A N/A $1,399,000 $1,399,000 Unknown 9 days 9/18/23
1484 N Clybourn Avenue 5 3 1,912 $1,399,000 $1,399,000 $731 9 days 9/18/23
1221 N Ontario Street 3 2 1,730 $1,250,000 $1,240,000 $716 21 days 9/18/23
636 N Florence Street 4 3 2,348 $2,100,000 $2,245,000 $956 0 days 9/15/23
426 N Shelton Street Unit 102 3 3 1,520 $825,000 $900,000 $592 0 days 9/15/23
1231 N Beachwood Drive 4 3 1,697 $1,249,000 $1,255,000 $739 34 days 9/15/23
305 E Valencia Avenue Unit J 2 3 1,025 $649,000 $610,000 $595 53 days 9/14/23
711 E Olive Avenue 3 3 1,560 $950,000 $1,060,000 $679 6 days 9/14/23
326 N Griffith Park Drive 3 2 1,500 $1,100,000 $1,375,000 $916 29 days 9/12/23
314 S Parish Place 3 2 1,322 $1,050,000 $1,150,000 $869 38 days 9/11/23
1205 W Burbank Boulevard N/A N/A N/A $756,900 $710,000 Unknown 138 days 9/8/23
316 N Kenwood Street 3 2 1,401 $1,399,000 $1,400,000 $999 35 days 9/8/23
3405 Castleman Ln Lane N Unit none 4 4 3,912 $2,575,000 $2,385,000 $609 72 days 9/8/23
824 N Pass Avenue N/A N/A N/A $1,359,000 $1,300,000 Unknown 129 days 9/8/23
2660 N Frederic Street N/A N/A N/A $1,600,000 $1,520,000 Unknown 214 days 9/8/23
1027 N Lamer Street 5 3 2,774 $1,350,000 $1,340,000 $483 57 days 9/7/23
445 E Orange Grove Avenue 3 3 1,948 $1,300,000 $1,300,000 $667 72 days 9/7/23
500 Tufts Avenue 3 2 2,403 $1,895,000 $1,900,000 $790 84 days 9/6/23
3113 Mesa Verde Drive 4 4 2,547 $1,699,000 $1,690,000 $663 90 days 9/6/23
1423 N Keystone Street 4 3 1,780 $1,279,000 $1,225,000 $688 183 days 9/6/23
1116 N Frederic Street 4 4 2,350 $1,779,000 $1,779,000 $757 47 days 9/5/23
2632 N Parish Place 4 3 2,800 $1,500,000 $1,400,000 $500 78 days 9/5/23
2518 N Brighton Street N/A N/A N/A $1,350,000 $1,350,000 Unknown 64 days 9/4/23
9524 Via Tivoli 3 3 1,602 $799,999 $810,000 $505 49 days 8/30/23
2227 N Lamer Street 3 2 1,281 $1,100,000 $1,100,000 $858 140 days 8/30/23
351 S Parish Place 3 2 1,849 $1,450,000 $1,500,000 $811 46 days 8/29/23
4210 W Kling Street 3 3 1,473 $939,500 $965,500 $655 43 days 8/29/23
2201 N Dymond Street 3 1 1,016 $1,049,000 $1,099,000 $1,081 47 days 8/29/23
150 S San Fernando Boulevard Unit 405 2 2 1,270 $895,000 $930,000 $732 46 days 8/29/23
621 S Griffith Park Drive 2 1 1,479 $1,260,000 $1,150,000 $777 50 days 8/29/23
1231 N Whitnall 3 1 1,016 $715,000 $800,000 $787 40 days 8/28/23
1814 N Hollywood Way N/A N/A N/A $1,379,000 $1,525,000 Unknown 30 days 8/25/23
714 S Mariposa Street 3 2 1,679 $1,450,000 $1,525,000 $908 48 days 8/23/23
503 E Tujunga Avenue Unit A 2 2 1,224 $689,900 $725,000 $592 35 days 8/22/23
428 E Santa Anita Avenue Unit 103 3 2 1,229 $720,000 $781,000 $635 63 days 8/21/23
Average: 2.9 2.2 1,602 $1,219,175 $1,234,203 $761 62 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.